Checking & Savings Rates
Effective August 15, 2011
Account Type | Interest Rate | APY* |
Interest Checking (1) | 0.15% | 0.15% |
Senior Interest Checking(1) | 0.15% | 0.15% |
Hi-Fi Savings Account (1)(2) | ||
Less than $5,000 | 0.35% | 0.35% |
$5,000 or >, but < $25,000 | 0.45% | 0.45% |
$25,000 or >, but < $50,000 | 0.55% | 0.55% |
$50,000 or >, but < $100,000 | 0.65% | 0.65% |
$100,000 or more |
0.75% | 0.75% |
Tax Advantage Accounts (3) | ||
Traditional IRA | 1.55% | 1.56% |
Roth IRA | 1.55% | 1.56% |
Simple IRA | 1.55% | 1.56% |
SEP Account | 1.55% | 1.56% |
KEOGH Account | 1.55% | 1.56% |
Health Savings Account | 1.55% | 1.56% |
Coverdell EDCU SVGS AC | 1.55% | 1.56% |
Any IRA > $175,000 | 1.70% | 1.70% |
(1) Fees may reduce earnings on checking and hi-fi savings accounts.
(2) The minimum opening balance for a hi-fi savings account is $250.00. However, if you are
18 years of age or less, the minimum opening balance is $25.00.
(3) The minimum opening balance for a tax advantaged account is $250.00.
(4) To promote the importance of savings with children, United Bank & Trust Company encourages children under 18 years of age to open regular cd accounts with minimum balances as low as $100 ($500 tier rates apply). Not applicable to "special" cd's.
All 3, 6, 12, 18, 24, 30, & 36 month cd's automatically renew at maturity.